Loading...



Students
Group Roll No Image Name Total Classes Classes Taken Classes Left Duration
None 139 12 4 8
None 179 12 2 10
None 262 48 25 23
None 264 12 0 12
None 265 48 0 48
None 270 48 12 36
None 271 48 6.5 41.5
None 272 12 0 12
None 275 48 21 27
None 284 48 0 48
None 285 12 7 5
None 286 48 0 48
None 288 48 6 42
None 292 12 0 12
None 293 12 21.5 -9.5
None 294 12 0.5 11.5
None 295 12 12 0
None 296 12 7 5
None 297 12 1 11
None 298 12 4 8
None 310 12 7.5 4.5
None 315 12 11 1
None 317 12 8 4
None 318 48 18 30
None 319 12 1 11
None 321 12 6 6
None 324 12 5.5 6.5
None 325 12 4 8
None 327 12 6.5 5.5
None 328 12 0 12
None 329 12 7 5
None 330 48 7 41
None 331 48 27.5 20.5
None 332 12 6 6
None 334 48 8.5 39.5
None 335 12 1 11
None 341 48 7 41
None 342 12 4.5 7.5
None 343 12 8 4
None 345 12 3 9
None 349 12 8 4
None 368 12 2 10
None 247 12 3.5 8.5
None 420 12 2.5 9.5
None 422 48 1 47
None 424 12 0 12
None 428 48 3.5 44.5
None 444 12 0 12
None 445 12 0 12
None 446 12 1.5 10.5
None 465 12 1.5 10.5
None 467 48 0 48
None 468 12 6.5 5.5
None 479 12 4 8
None 480 12 4.5 7.5
None 481 12 1 11
None 482 12 2 10
None 483 48 15 33
None 484 12 7.5 4.5
None 485 12 4.5 7.5
None 486 12 2.5 9.5
None 500 12 0.5 11.5
None 535 12 8 4
None 538 12 7.5 4.5
None 551 12 6 6
None 565 12 7 5
None 579 12 0 12
None 583 12 7 5
None 584 12 0 12
None 607 12 0 12
None 617 12 8 4
None 620 12 1.5 10.5
None 644 12 0 12
None 645 12 7.5 4.5
None 647 12 4 8
None 448 12 4 8
None 665 12 7 5
None 688 12 0 12
None 695 12 6 6
None 705 12 13 -1
None 474 12 0 12
None 350 12 6 6
None 447 12 0 12
None 734 12 9 3
None 303 12 6.5 5.5
None 309 12 1 11
None 737 12 1.5 10.5
None 738 12 4 8
None 459 12 0.5 11.5
None 772 12 4.5 7.5
None 774 12 5 7
None 776 12 11 1
None 777 12 10 2
None 787 12 0 12
None 790 12 11 1
None 791 12 11 1
None 653 12 0 12
None 819 12 6 6
None 822 12 20 -8
None 449 12 0 12
None 835 12 28.5 -16.5
None 828 12 5.5 6.5
None 840 12 25 -13
None 845 12 0 12
None 851 48 28 20
None 856 12 5.5 6.5
None 568 24 1 23
None 715 12 12 0
None 799 12 12 0
None 875 12 2 10
None 209 12 11.5 0.5
None 883 12 3 9
None 889 12 6 6
None 608 3 0 3
None 1081 12 0 12
None 1087 12 12 0
None 1089 48 18 30
None 1091 12 10 2
None 1097 12 0 12
None 1101 12 0 12
None 1102 12 8.5 3.5
None 1105 12 0 12
None 1111 12 0 12
None 1140 48 27.5 20.5
None 1079 12 9.5 2.5
None 1218 12 8 4
None 1219 12 9.5 2.5
None 1224 24 0 24
None 267 11 62 -51
None 177 48 39 9
None 466 12 56.5 -44.5
None 1265 12 2 10
None 1266 12 12 0
None 1260 14 6 8
None 1271 12 11.5 0.5
None 1275 12 0.5 11.5
None 1276 12 10.5 1.5
None 26 12 13 -1
None 1282 12 6.5 5.5
None 1286 12 6 6
None 1287 12 5 7
None 1478 24 0 24
None 860 36 0 36
None 260 24 10 14
None 421 12 6.5 5.5
None 834 12 20 -8
None 281 22 4 18
None 740 12 8 4
None 289 56 4 52
None 878 12 12 0
None 1556 12 5.5 6.5
None 475 12 9 3
None 476 12 8.5 3.5
None 1576 12 8 4
None 649 12 1 11
None 290 10 11 -1
None 291 9 11 -2
None 1587 12 5 7
None 1588 12 2 10
None 371 12 7 5
None 1593 12 3 9
None 1597 12 1.5 10.5
None 1598 12 7.5 4.5
None 1606 12 4.5 7.5
None 1607 12 3 9
None 1569 12 7 5
None 1638 12 1.5 10.5
None 1639 12 1.5 10.5
None 282 11 6 5
None 425 12 7.5 4.5
None 1647 12 5 7
None 1650 12 3.5 8.5
None 269 78 10.5 67.5
None 287 16 14.5 1.5
None 792 12 7.5 4.5
None 1270 12 6.5 5.5
None 1242 12 79.5 -67.5
None 793 12 4.5 7.5
None 1302 12 2 10
None 805 12 12 0
None 263 16 0 16
None 426 1 10 -9
None 2116 12 4 8
None 2118 12 2.5 9.5
None 2117 12 5 7
None 2114 12 1.5 10.5
None 2109 12 3 9
None 2100 12 4 8
None 2089 12 0 12
None 2084 12 6 6
None 2078 12 2.5 9.5
None 2073 12 8 4
None 2052 12 17.5 -5.5
None 2051 12 15.5 -3.5
None 1963 48 25.5 22.5
None 1894 12 7.5 4.5
None 1818 12 2 10
None 1811 12 6 6
None 1781 12 4.5 7.5
None 1738 12 3 9
None 2122 12 22 -10
None 2125 12 1.5 10.5
None 2127 12 3.5 8.5
None 2130 12 6 6
None 850 35 29 6
None 268 65 64 1
None 2136 12 0.5 11.5
None 853 48 31 17
None 1064 12 7 5
None 2150 12 2.5 9.5
None 2151 12 1.5 10.5
None 2152 12 11.5 0.5
None 2154 12 7.5 4.5
None 2158 12 8 4
None 477 48 31 17
None 1220 48 17 31
None 2177 12 10.5 1.5
None 2023 6 10 -4
None 1777 24 4.5 19.5
None 1280 12 6.5 5.5
None 283 61 33 28
None 2186 12 1.5 10.5
None 1232 12 12 0
None 2219 12 6.5 5.5
None 1279 12 11 1
None 2233 12 3 9
None 2101 12 4.5 7.5
None 824 12 8 4
None 2300 12 33.5 -21.5
None 756 12 2.5 9.5
None 2463 12 7 5
None 2179 12 1 11
None 2471 12 5 7
None 2488 12 10 2
None 2494 12 18 -6
None 2506 12 4 8
None 2518 12 2 10
None 2527 12 10 2
None 1566 12 4 8
None 542 12 5.5 6.5
None 1977 12 12.5 -0.5
None 1285 12 6 6
None 2581 12 6.5 5.5
None 2587 12 7.5 4.5
None 2288 12 20.5 -8.5
None 2598 12 12 0
None 2604 12 7.5 4.5
None 2305 24 9 15
None 478 23 43 -20
None 2291 12 10 2
None 754 12 12 0
None 2545 12 18 -6
None 2637 12 15.5 -3.5
None 2638 12 15.5 -3.5
None 879 12 2.5 9.5
None 2072 12 3.5 8.5
None 2648 12 3 9
None 2129 12 9.5 2.5
None 2656 12 12 0
None 2657 12 12 0
None 2659 12 17.5 -5.5
None 2663 12 15.5 -3.5
None 2676 12 13 -1
None 2684 12 3.5 8.5
None 2195 12 4.5 7.5
None 862 12 14.5 -2.5
None 2703 12 2.5 9.5
None 2584 12 3 9
None 2711 12 0 12
None 2713 12 5.5 6.5
None 2716 12 2 10
None 2056 12 7 5
None 2724 12 1 11
None 2729 12 0 12
None 2608 12 3 9
None 2732 12 0 12
None 2745 12 0 12
None 594 12 30 -18
None 2749 12 0 12
None 2586 9 7 2
None 2785 12 0.5 11.5
None 2789 12 5 7
None 621 12 8 4
None 2675 12 7.5 4.5
None 1678 12 11.5 0.5
None 1677 12 11.5 0.5
None 1231 12 12 0
None 394 12 3.5 8.5
None 2833 12 11 1
None 775 12 0 12
None 2842 12 2 10
None 2843 12 2.5 9.5
None 1934 12 1.5 10.5
None 2613 12 9.5 2.5
None 2852 12 4 8
None 2866 12 5.5 6.5
None 2867 12 12 0
None 2695 12 11 1
None 2871 12 12 0
None 2853 12 4 8
None 2624 12 5.5 6.5
None 2900 12 10 2
None 804 12 8.5 3.5
None 2225 12 8.5 3.5
None 2920 12 9 3
None 2953 12 13 -1
None 2963 12 7 5
None 2966 12 2 10
None 2184 12 8 4
None 1865 12 10.5 1.5
None 2641 12 9.5 2.5
None 2216 12 8 4
None 2162 12 4 8
None 1594 12 4 8
None 2083 12 8 4
None 1590 12 26 -14
None 67 12 3.5 8.5
None 2465 12 5 7
None 2851 6 6.5 -0.5
None 2644 12 10.5 1.5
None 2220 12 8 4
None 2634 12 5 7
None 3010 12 12 0
None 2809 12 4.5 7.5
None 1722 12 12 0
None 2470 12 1.5 10.5
None 1616 12 8 4
None 3055 12 0 12
None 1549 12 9 3
None 2049 12 0 12
None 3081 12 0 12
None 3083 12 1 11
None 3084 12 2 10
None 3076 12 1 11
None 3079 12 2 10
None 2700 12 0 12
None 3086 12 3 9
None 3072 12 0 12
None 3087 12 0 12
None 3088 12 0 12
None 3089 12 0 12
None 3090 12 0 12
None 3091 12 0 12
None 3094 12 0 12
None 2585 12 1 11
None 874 12 3 9
None 2183 12 4 8
None 3099 12 4 8
None 493 12 9 3
None 2402 12 9 3
None 2185 12 0 12
None 2124 12 9 3
None 3060 12 2 10
None 2869 12 3 9
None 3109 12 2 10
None 3110 12 1 11
None 3111 12 1 11
None 3112 12 0 12
None 2658 12 0 12
None 2837 12 2 10
None 2671 12 0 12
Cancel